Globe iconLogin iconRecap iconSearch iconTickets icon
Triple-A Affiliate
The Official Site of the Sugar Land Space Cowboys Sugar Land Space Cowboys

50/50 Raffle

Support the Astros Foundation by participating in our 50/50 Raffle. Purchase tickets throughout the ballpark during all home games at Constellation Field. One lucky fan will win big every time!

The one winning ticket will be selected each game with the winner receiving half of that game's net raffle proceeds and the Astros Foundation receiving the other half! The Astros Foundation seeks to harness the passion of baseball fans to support youth sports and education programs, the recognition/honor of our nation's military, childhood cancer and domestic violence awareness efforts and to reduce homelessness.

Raffle winners may claim their prize at the Guest Services Center located at the top of Section 16 by presenting the winning ticket during the game or at the Astros Foundation Office in downtown Houston - please email [email protected] to schedule a convenient time to drop by our office. Winners must claim their prize within 30 calendar days after the drawing date. Additional terms and conditions apply. Please click Raffle Rules below to review all applicable rules, terms, and conditions of the Space Cowboys Share2Care Raffle.

The Astros Foundation is looking for enthusiastic individuals to sell charitable 50/50 raffle tickets during Space Cowboys home games this season. Join the team by hitting the button below!

50/50 Raffle Winners (4/12-4/17)
Game Date Winning Ticket Jackpot Total to Winner Status
April 12 vs. RR A-1957996 $2,129 $1,065 Claimed
April 13 vs. RR B-1431924 $419 $210 Claimed
April 14 vs. RR C-2538652 $607 $304 Claimed
April 15 vs. RR D-1992321 $783 $392 Claimed
April 16 vs. RR E-1712450 $1,291 $646 Claimed
April 17 vs. RR F-1543117 $437 $219 Claimed
50/50 Raffle Winners (5/3 - 5/8)
Game Date Winning Ticket Jackpot Total to Winner Status
May 3 vs. ELP G-2512091 $643 $327 Unclaimed
May 4 vs. ELP H-2896175 $833 $417 Claimed
May 5 vs. ELP I-22090075 $103 $52 Unclaimed
May 6 vs. ELP J-2765538 $1,152 $576 Unclaimed
May 7 vs. ELP K-2389111 $3,325 $1,163 Claimed
May 8 vs. ELP L-1754831 $1,769 $885 Claimed
50/50 Raffle Winners (5/17 - 5/22)
Game Date Winning Ticket Jackpot Total to Winner Status
May 17 vs. RR M-1085215 $162 $81 Claimed
May 18 vs. RR N-2559303 $589 $295 Claimed
May 19 vs. RR O-1116022 $257 $129 Claimed
May 20 vs. OKC P-1936564 $850 $426 Claimed
May 21 vs. OKC R-1346095 $1,503 $752 Unclaimed
May 22 vs. OKC S-2638493 $1,233 $617 Claimed
50/50 Raffle Winners (5/31 - 6/5)
Game Date Winning Ticket Jackpot Total to Winner Status
May 31 vs. ALB T-1387687 $1,103 $552 Claimed
June 1 vs. ALB U-2268674 $1,507 $754 Claimed
June 2 vs. ALB V-1335647 $535 $268 Claimed
June 3 vs. ALB W-1535828 $2,816 $1,413 Unclaimed
June 4 vs. ALB X-1830319 $1,467 $734 Claimed
June 5 vs. ALB Y-1347066 $756 $378 Claimed
50/50 Raffle Winners (6/10 - 6/12)
Game Date Winning Ticket Jackpot Total to Winner Status
June 10 vs. LV Z-1022063 $1,175 $588 Unclaimed
June 11 vs. LV A-1000949 $1,679 $840 Claimed
June 12 vs. LV B-2769378 $1,071 $536 Claimed
50/50 Raffle Winners (6/21 - 6/26)
Game Date Winning Ticket Jackpot Total to Winner Status
June 21 vs. TAC C-1823412 $959 $450 Claimed
June 22 vs. TAC E-2436109 $1,265 $633 Claimed
June 23 vs. TAC F-1456113 $805 $403 Claimed
June 24 vs. TAC G-1908414 $1,031 $516 Claimed
June 25 vs. TAC H-237310 $1,152 $576 Claimed
June 26 vs. TAC I-1765966 $1,111 $556
50/50 Raffle Winners (7/4 - 7/10)
Game Date Winning Ticket Jackpot Total to Winner Status
July 4 vs. ELP J-2494978 $2,052 $1,026 Claimed
July 6 vs. ELP K-2121696 $1,067 $534 Claimed
July 7 vs. ELP L-1069234 $693 $347 Unclaimed
July 8 vs. ELP M-1296732 $1,247 $624 Claimed
July 9 vs. ELP N-2397659 $1,269 $635 Claimed
July 10 vs. ELP O-1674919 $1,247 $624 Claimed
50/50 Raffle Winners (7/12 - 7/17)
Game Date Winning Ticket Jackpot Total to Winner Status
July 12 vs. RNO P-1702753 $981 $491 Claimed
July 13 vs. RNO Q-2457476 $495 $248 Claimed
July 14 vs. RNO P-2156940 $1,067 $534 Unclaimed
July 15 vs. RNO P-1206543 $2,214 $1,107 Claimed
July 16 vs. RNO Q-2504865 $1,237 $619 Claimed
July 17 vs. RNO R-1420456 $373 $187 Claimed
50/50 Raffle Winners (8/2 - 8/7)
Game Date Winning Ticket Jackpot Total to Winner Status
August 2 vs. RR S-2428339 $4,527 $2,264 Claimed
August 3 vs. RR T-1376860 $693 $347 Unclaimed
August 4 vs. RR U-2572387 $1,031 $516 Unclaimed
August 5 vs. RR U-2253994 $1,584 $792 Unclaimed
August 6 vs. RR V-2231178 $2,718 $1,359 Claimed
August 7 vs. RR W-2828787 $2,736 $1,368 Claimed
50/50 Raffle Winners (8/16 - 8/21)
Game Date Winning Ticket Jackpot Total to Winner Status
August 16 vs. OKC X-2685478 $1,049 $525 Claimed
August 17 vs. OKC Y-2695944 $486 $242 Unclaimed
August 19 vs. OKC (DH) Z-2423291 $2,151 $1,076 Claimed
August 20 vs. OKC A-1065483 $3,191 $1,596 Claimed
August 21 B-1531667 $1,260 $630 Unclaimed
50/50 Raffle Winners (8/31-9/4)
Game Date Winning Ticket Jackpot Total to Winner Status
August 31 vs. ALB C-1251889 $473 $237 Unclaimed
September 1 vs. ALB D-2942835 $409 $205 Unclaimed
September 2 vs. ALB E-1820979 $905 $453 Claimed
September 3 vs. ALB F-1106568 $486 $243 Unclaimed
September 4 vs. ALB G-1448684 $2,339 $1,170 Claimed
50/50 Raffle Winners (9/13-9/18)
Game Date Winning Ticket Jackpot Total to Winner Status
September 13 vs. SL H-1320561 $837 $419 Claimed
September 14 vs. SL I-1619300 $540 $270 Unclaimed
September 15 vs. SL J-2659908 $401 $201 Claimed
September 16 vs. SL K-1467664 $1,741 $871 Claimed
September 17 vs. SL L-1495184 $1,571 $786 Claimed
September 18 vs. SL M-1472085 $1,854 $927 Claimed
50/50 Raffle Winners (9/20-9/25)
Game Date Winning Ticket Jackpot Total to Winner Status
September 20 vs. ALB N-2463040 $751 $376 Claimed
September 21 vs. ALB O-1963448 $617 $309 Claimed
September 22 vs. ALB P-1246999 $1,607 $534 Unclaimed
September 23 vs. ALB Q-1439885 $2,754 $1,377 Claimed
September 24 vs. ALB R-2595751 $2,201 $1,101 Claimed
September 25 vs. ALB S-1636799 $1,373 $687 Claimed