South Atlantic League History
Attendance Records
2018 South Atlantic League Attendance
South Atlantic League Club | 2018 Regular Season Attendance | |
---|---|---|
Asheville Tourists | 170,389 | |
Augusta GreenJackets | 255,155 | |
Charleston RiverDogs | 305,040 | |
Columbia Fireflies | 251,586 | |
Delmarva Shorebirds | 201,329 | |
Greensboro Grasshoppers | 322,156 | |
Greenville Drive | 313,507 | |
Hagerstown Suns | 64,957 | |
Hickory Crawdads | 125,394 | |
Kannapolis Intimidators | 64,688 | |
Lakewood BlueClaws | 293,413 | |
Lexington Legends | 281,134 | |
Rome Braves | 146,276 | |
West Virginia Power | 112,273 | |
TOTAL | 2,907,297 |
Largest Regular-Season Attendance by Club
CLUB | ATTENDANCE | YEAR | CLUB | ATTENDANCE | YEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany | 140,140 | 1993 | Lexington, KY | 451,079 | 2001 | |||||||||||||
Anderson | 184,212 | 1970 | Lexington, NC | 62,402 | 1963 | |||||||||||||
Asheville | 184,019 | 2017 | Macon | 129,723 | 1997 | |||||||||||||
Augusta | 255,155 | 2018 | Monroe | 27,570 | 1970 | |||||||||||||
Belmont | 10,081 | 1961 | Myrtle Beach | 78,212 | 1988 | |||||||||||||
Bowling Green | 232,987 | 2009 | Newton-Conover | 20,152 | 1962 | |||||||||||||
Cape Fear | 121,051 | 1995 | Orangeburg | 22,908 | 1974 | |||||||||||||
Capital City/Columbia | 315,034 | 2017 | Piedmont | 125,653 | 1998 | |||||||||||||
Charleston-SC | 305,622 | 2017 | Rock Hill | 54,441 | 1964 | |||||||||||||
Charlotte | 13,835 | 1972 | Rome | 246,718 | 2003 | |||||||||||||
Columbus | 133,351 | 1994 | Rutherford County | 16,167 | 1960 | |||||||||||||
Delmarva | 324,412 | 1997 | Salisbury | 38,857 | 1963 | |||||||||||||
Florence | 74,645 | 1981 | Savannah | 135,415 | 2011 | |||||||||||||
Gastonia | 90,198 | 1980 | Shelby | 51,321 | 1981 | |||||||||||||
Greensboro | 441,106 | 2007 | South Georgia | 72,025 | 2002 | |||||||||||||
Greenville | 349,116 | 2008 | Spartanburg | 173,010 | 1966 | |||||||||||||
Greenwood | 62,033 | 1968 | Statesville | 38,587 | 1963 | |||||||||||||
Hagerstown | 153,675 | 2005 | Sumter | 45,639 | 1991 | |||||||||||||
Hickory | 283,727 | 1993 | Thomasville | 71,256 | 1965 | |||||||||||||
Kannapolis | 138,487 | 2011 | West Virginia | 248,766 | 2007 | |||||||||||||
Lake County | 437,515 | 2003 | Wilmington | 135,548 | 2001 | |||||||||||||
Lakewood | 482,206 | 2001 |
South Atlantic League History