South Atlantic League History
South Atlantic League No-Hit Games
South Atlantic League No-Hit Games
DATE | PITCHER(S) | TEAM | OPPONENT | SCORE | INN. |
---|---|---|---|---|---|
7/20/1960 | Kermit Doub | Salisbury | Statesville | W 8-0 | 7 |
8/26/1961 | Allan Flitcraft | Statesville | Newton-Conover | W 7-0 | 7 |
8/14/1962 | John Stolarchuk | Salisbury | Newton-Conover | W 2-0 | 5 |
5/08/1963 | Jimmy Davis | Salisbury | Rock Hill | W 4-0 | 9 |
5/13/1963 | Ernest Milius | Rock Hill | Spartanburg | L 0-2 | 7 |
5/30/1964 | Kent Thaxton, Bob Saterfield | Statesville | Shelby | W 1-0 | 7 |
6/02/1964 | Robert Procter | Salisbury | Spartanburg | W 3-0 | 7 |
6/17/1964 | Bobby Aldridge | Lexington | Gastonia | W 6-0 | 7 |
7/24/1964 | Leo Newton | Rock Hill | Lexington | W 3-0 | 7 |
7/29/1964 | Ross Mersinger | Gastonia | Greenville | W 5-0 | 7 |
8/03/1964 | Raymond Miller | Lexington | Statesville | T 0-0 | 8 |
8/08/1964 | John Purdin | Salisbury | Lexington | W 1-0* | 7 |
5/30/1966 | Stephen Miller | Salisbury | Lexington | W 6-1 | 9 |
6/09/1966 | Mack Gendreau | Spartanburg | Statesburg | W 6-0 | 7 |
7/28/1966 | Larry Tolliver | Lexington | Salisbury | L 2-3 | 8 |
6/12/1967 | Roger Harrington | Lexington | Rock Hill | W 1-0 | 7 |
7/08/1967 | Dennis Saunders | Statesville | Rock Hill | W 6-1 | 5 |
5/25/1968 | Pablo Torrealba | Greenwood | Salisbury | W 6-0 | 7 |
6/15/1968 | Paul Straunch | Gastonia | Salisbury | W 5-0 | 7 |
7/27/1969 | James Keenan | Shelby | Gastonia | W 8-0 | 9 |
8/05/1970 | Robert Gorski | Gastonia | Greenwood | W 4-0 | 7 |
4/20/1972 | Dexter Baker | Greenville | Charlotte | W 7-0 | 9 |
5/25/1972 | John Pangle | Charlotte | Greenwood | W 4-0 | 9 |
5/30/1972 | Jerry Bostic | Greenville | Charlotte | W 2-0 | 7 |
7/02/1972 | Michael McCammon | Greenwood | Spartanburg | W 5-0 | 7 |
8/16/1972 | Russell Parker | Anderson | Charlotte | W 4-2 | 7 |
5/01/1973 | Robert Perkins | Anderson | Charleston (SC) | W 2-1 | 8 |
5/19/1973 | John Larkin | Orangeburg | Charleston (SC) | W 5-2 | 9 |
8/24/1973 | Brian Sheeky | Anderson | Orangeburg | W 10-0 | 9 |
6/04/1978 | Jean-Pierre Leduc | Charleston (SC) | Asheville | W 9-0 | 7 |
4/25/1980 | Peter Filson | Greensboro | Gastonia | W 4-0 | 7 |
7/28/1980 | Raphael Vasquez, Ricky Horton | Gastonia | Charleston (SC) | W 4-0 | 7 |
6/09/1981 | Kelly Scott | Greensboro | Charleston (SC) | W 3-0 | 7 |
8/15/1981 | Alan Walker | Anderson | Florence | W 5-0 | 7 |
5/09/1982 | Brian Brown | Gastonia | Macon | W 3-0 | 9 |
4/12/1983 | Brian Brown, Jim Strichek | Macon | Florence | W 10-5 | 9 |
5/21/1983 | John Glidewell | Gastonia | Greensboro | W 3-0 | 7 |
6/13/1983 | Arbrey Lucas | Asheville | Columbia | W 1-0 | 9 |
7/16/1983 | Rich Strasser | Asheville | Anderson | W 3-0 | 9 |
5/24/1984 | Brad Arnsberg | Greensboro | Savannah | W 5-0 | 9 |
6/07/1984 | Antonio Castillo, Michael Yearout | Florence | Charleston (SC) | W 4-0 | 9 |
8/15/1984 | Randy Norton | Gastonia | Anderson | W 1-0 | 7 |
4/14/1985 | Bill Clossen | Sumter | Florence | W 2-0 | 7 |
6/07/1985 | Pat Saitta, Rick Moyer | Florence | Charleston (SC) | W 4-3 | 7 |
7/22/1985 | David West, Richard Rodriguez, Doug Barba | Columbia | Charleston (SC) | W 12-4 | 9 |
8/14/1985 | David West | Columbia | Spartansburg | W 3-0 | 9 |
6/14/1986 | Dan Gabriele | Greensboro | Gastonia | W 4-0 | 9 |
6/03/1987 | Danny Weems | Charleston (WV) | Greensboro | W 3-0 | 7 |
5/14/1988 | Darrin Reichle | Charleston (SC) | Charleston (WV) | W 9-0 | 9 |
5/18/1988 | Bill Risley | Greensboro | Columbia | W 4-0 | 7 |
5/30/1988 | Darrin Reichle | Charleston (SC) | Fayetteville | W 1-0 | 7 |
8/12/1988 | Dean Hartgraves | Asheville | Myrtle Beach | W 3-0 | 7 |
8/18/1988 | Andy Carter | Spartanburg | Augusta | W 4-0 | 9 |
4/14/1989 | Mo Sanford, Jerry Spradlin, Mike Malley | Greensboro | Gastonia | W 6-0 | 9 |
6/02/1989 | Mo Sanford | Greensboro | Myrtle Beach | W 7-0 | 9 |
6/13/1989 | Tim Dell | Spartanburg | Greensboro | W 2-0 | 7 |
7/02/1989 | Francis Valdez | Gastonia | Asheville | W 7-0 | 9 |
7/27/1989 | Mike Anderson | Greensboro | Columbia | W 5-0 | 6 |
8/22/1989 | Clyde Keller | Savannah | Augusta | W 4-0 | 9 |
5/19/1990 | Carl Randle | Gastonia | Greensoboro | W 4-0 | 9 |
6/05/1990 | Linty Ingram | Fayetteville | Charleston (WV) | W 7-0 | 7 |
7/06/1990 | Earl Jewett | Sumter | Spartanburg | W 1-0 | 9 |
7/16/1990 | Sterling Hitchcock | Greensboro | Sumter | W 1-0 | 9 |
5/31/1991 | Troy Mooney | Augusta | Savannah | W 1-0 | 7 |
6/18/1991 | Marcos Vazquez | Macon | Sumter | W 8-0 | 7 |
7/21/1991 | Rafael Quirico | Greensboro | Charleston (SC) | W 2-0 | 9 |
6/04/1992 | Ben Blomdahl | Fayetteville | Spartanburg | W 1-0 | 7 |
7/24/1992 | Jim McCready, Todd Feigel | Columbia | Fayetteville | W 6-0 | 9 |
5/15/1993 | Wayne Lindemann | Hickory | Albany | W 1-0 | 9 |
6/09/1993 | Garrett Stephenson | Albany | Macon | W 1-0 | 9 |
7/16/1993 | Ramiro Martinez | Charleston (SC) | Macon | W 1-0 | 5 |
8/03/1993 | Clint Sodowsky, Blas Cedeno, Rick Navarro, Sam Arguto | Fayetteville | Greensboro | W 8-0 | 9 |
4/14/1994 | Kris Hanson, Cesar Ramos | Columbus | Macon | W 6-1 | 9 |
8/03/1994 | Jim Brower | Charleston (SC) | Columbus | W 3-0 | 9 |
4/30/1996 | Rob Burger | Piedmont | Augusta | W 1-0 | 9 |
6/09/1996 | John Rocker | Macon | Charleston (SC) | W 3-0 | 6 |
6/11/1996 | Sean Leslie | Delmarva | Greensboro | W 9-0 | 7 |
6/12/1996 | Danny Kolb | Charleston (SC) | Columbus | W 3-0 | 6 |
7/17/1996 | Scott Randall | Asheville | Fayetteville | W 4-0 | 9 |
5/04/1997 | Buddy Carlyle | Charleston (WV) | Asheville | W 2-0 | 7 |
5/26/1997 | Anthony Bacci | Augusta | Savannah | W 2-0 | 7 |
6/07/1997 | Lindsay Gulin | Columbia | Columbus | W 3-0 | 7 |
4/27/1998 | Matt Achilles | Hagerstown | Delmarva | W 5-0 | 9 |
8/26/1998 | Josh Kalinowski | Asheville | Charleston (SC) | W 5-0 | 9 |
6/28/1999 | Jason Standridge | Charleston (SC) | Columbia | W 3-0 | 7 |
8/12/1999 | Brad Baisley | Piedmont | Hagerstown | W 3-0 | 9 |
6/26/2000 | Julio De Paula | Asheville | Cape Fear | W 1-0 | 9 |
8/18/2000 | Eric Glaser | Augusta | Asheville | W 3-0 | 9 |
4/12/2001 | Keith Bucktrot | Lakewood | Hickory | W 11-1 | 7 |
7/30/2001 | Derek Stanford, Chris George, Kirk Saarloos | Lexington | Hickory | W 1-0 | 7 |
4/29/2002 | F. Alberto Cruceta | South Georgia | Delmarva | W 6-0 | 7 |
7/24/2002 | Gavin Floyd | Lakewood | Lexington | L 0-1 | 9 |
5/03/2003 | Clay Hensley | Hagerstown | Kannapolis | W 2-0* | 7 |
6/10/2003 | Brian Miller | Kannapolis | Greensboro | W 2-0 | 7 |
8/24/2003 | Sandy Nin, Felix Romero | Charleston (WV) | Greensboro | W 6-0 | 9 |
5/03/2004 | Chuck Tiffany | Columbus | Greensboro | W 8-0 | 5 |
5/20/2004 | Chuck Tiffany | Columbus | Greensboro | W 10-0 | 7 |
6/27/2004 | Mike Mueller | Rome | Capital City | L 0-1 | 9 |
7/26/2004 | Brian Holliday | Hickory | Charleston (WV) | W 1-0 | 9 |
8/26/2004 | Jason Vargas | Greensboro | Savannah | W 3-0 | 9 |
5/19/2005 | Gary Galvez, Jesus Delgado, Kyle Jackson | Greenville | Savannah | L 3-4 | 6 |
6/07/2005 | James Parr, Angelo Burrows | Rome | Savannah | W 5-0 | 9 |
6/19/2005 | Gabriel Hernandez | Hagerstown | West Virginia | W 1-0 | 9 |
8/10/2006 | Sergio Romo, Osiris Matos, David Quinowski | Augusta | Rome | W 5-0 | 9 |
8/13/2006 | Carlos Carrasco, Andrew Barb | Lakewood | Lexington | W 2-1 | 9 |
6/11/2007 | Daniel Bard, Ryan Phillips | Greenville | Kannapolis | W 5-0 | 7 |
6/24/2007 | Carlton Smith, Austin Creps, Luis Perdomo | Lake County | Delmarva | W 2-0 | 9 |
7/03/2007 | Hector Rondon, Neil Wagner | Lake County | Delmarva | W 3-0 | 9 |
7/23/2008 | Bruce Billings | Asheville | Lakewood | W 10-0 | 9 |
4/11/2009 | Martin Perez, Tyler Tufts, Fabio Castillo | Hickory | Bowling Green | W 5-0 | 7 |
7/27/2009 | Hunter Strickland, Diego Moreno | West Virginia | Charleston | W 4-0 | 9 |
8/20/2010 | Matt Wickswat, Jake Petricka, Taylor Thompson | Kannapolis | Hickory | W 1-0 | 7 |
4/24/2012 | Jose Fernandez, Greg Nappo, Kevin Cravey | Greensboro | Hickory | W 6-0 | 9 |
5/08/2012 | Mickey Pena, Hunter Cervenka, Tyler Lockwood | Greenville | Rome | W 1-0 | 9 |
9/01/2012 | Chris Devenski | Lexington | Rome | W 10-0 | 9 |
5/19/2013 | Luis Parra, Keone Kela, Ryan Bores, Alex Claudio | Hickory | Delmarva | W 1-0 | 7 |
6/05/2013 | Braulio Ortiz, Adam Lopez, Joe Dvorsky | Kannapolis | Hagerstown | W 11-0 | 7 |
7/02/2013 | Daniel Stumpf | Lexington | Greenville | W 1-0 | 7 |
7/11/2013 | Jeb Stefan, Ramon Oviedo, Chris Burgess | Lakewood | Rome | W 1-0 | 9 |
6/03/2014 | Thad Lowry | Kannapolis | West Virginia | W 3-0 | 5 |
4/15/2015 | Jake Burnette, Jose Regalado, Eric Dorsch | West Virginia | Hagerstown | L 1-0 | 7 |
7/07/2015 | Stephen Tarpley | West Virginia | Delmarva | W 3-0 | 6 |
7/31/2015 | John Means | Delmarva | Charleston (SC) | W 4-0 | 7 |
4/09/2016 | Thomas McIlraith, Alex Palsha, Johnny Magliozzi | Columbia | Charleston (SC) | W 9-0 | 9 |
7/08/2016 | Ofelky Peralta | Delmarva | Hagerstown | W 5-0 | 5 |
7/17/2016 | Jake McCasland | Augusta | Delmarva | W 1-0 | 7 |
4/25/2017 | Domenic Mazza | Augusta | Lexington | W 9-0* | 9 |
5/06/2017 | Nick Fanti, Trevor Bettencourt | Lakewood | Columbia | W 1-0 | 9 |
7/17/2017 | Nick Fanti | Lakewood | Charleston | W 1-0 | 9 |
7/19/2018 | Enmanuel De Jesus, Devon Fisher, Durbin Feltman | Greenville | Asheville | W 5-1 | 9 |
8/05/2018 | Taylor Braley, Jeremy Ovalle, Michael Mertz | Greensboro | Kannapolis | W 2-1 | 7 |
8/16/2018 | Janson Junk, Austin DeCarr, Daniel Alvarez | Charleston | Delmarva | W 7-1 | 9 |
9/07/2018 | Spencer Howard | Lakewood | Kannapolis | W 1-0 † | 9 |
South Atlantic League History