Carlos Garcia #75
- P
- B/T: R/R
- 6' 3"/185
- Age: 25
- Carlos Daniel Garcia
- Status: Active
- Born: 11/28/1998 in Samana, Dominican Republic
2023 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
38 | 5-4 | 3.70 | 75.1 | 88 | 1.37 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
136 | 24-7 | 3.35 | 263.1 | 291 | 1.22 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 MiLB Stats | 5 | 4 | 3.70 | 38 | 2 | 1 | 75.1 | 88 | 1.37 |
MiLB Career Stats | 24 | 7 | 3.35 | 136 | 9 | 10 | 263.1 | 291 | 1.22 |
- Next ESC Game: 12-07 vs AGU
More Carlos Garcia
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 22, 2023 | RHP Carlos Garcia assigned to Leones del Escogido. |
|
August 6, 2023 | RHP Carlos Garcia assigned to Durham Bulls from Montgomery Biscuits. |
|
July 14, 2023 | RHP Carlos Garcia assigned to Montgomery Biscuits from Durham Bulls. |
|
July 6, 2023 | RHP Carlos Garcia assigned to Durham Bulls from Montgomery Biscuits. |
|
June 18, 2023 | RHP Carlos Garcia assigned to Montgomery Biscuits from Durham Bulls. |
|
June 2, 2023 | RHP Carlos Garcia assigned to Durham Bulls from Montgomery Biscuits. |
|
April 13, 2023 | Montgomery Biscuits activated RHP Carlos Garcia. |
|
April 6, 2023 | Montgomery Biscuits transferred RHP Carlos Garcia to the Development List. |
|
March 11, 2023 | RHP Carlos Garcia assigned to Tampa Bay Rays. |
|
March 11, 2023 | RHP Carlos Garcia roster status changed by Tampa Bay Rays. |
|
September 24, 2022 | Montgomery Biscuits activated RHP Carlos Garcia from the temporarily inactive list. |
|
September 18, 2022 | Montgomery Biscuits placed RHP Carlos Garcia on the temporarily inactive list. |
|
July 6, 2022 | Montgomery Biscuits activated RHP Carlos Garcia. |
|
July 6, 2022 | RHP Carlos Garcia assigned to Montgomery Biscuits from Durham Bulls. |
|
July 3, 2022 | RHP Carlos Garcia assigned to Durham Bulls from Montgomery Biscuits. |
|
April 7, 2022 | RHP Carlos Garcia assigned to Montgomery Biscuits. |
|
March 19, 2022 | RHP Carlos Garcia roster status changed by Tampa Bay Rays. |
|
March 19, 2022 | RHP Carlos Garcia roster status changed by Tampa Bay Rays. |
|
March 19, 2022 | RHP Carlos Garcia assigned to Tampa Bay Rays. |
|
March 19, 2022 | RHP Carlos Garcia roster status changed by Tampa Bay Rays. |
|
November 12, 2021 | AFL East Fall Stars activated RHP Carlos Garcia. |
|
October 4, 2021 | Scottsdale Scorpions activated RHP Carlos Garcia. |
|
February 12, 2021 | RHP Carlos Garcia assigned to Bowling Green Hot Rods. |
|
February 12, 2021 | RHP Carlos Garcia and assigned to Bowling Green Hot Rods. |
|
December 31, 2019 | Perth Heat placed RHP Carlos Garcia on the reserve list. |
|
October 29, 2019 | RHP Carlos Garcia assigned to Perth Heat. |
|
August 23, 2019 | RHP Carlos Garcia assigned to Charlotte Stone Crabs from GCL Rays. |
|
August 23, 2019 | RHP Carlos Garcia assigned to Charlotte Stone Crabs. |
|
May 31, 2019 | RHP Carlos Garcia assigned to GCL Rays from DSL Rays1. |
|
June 1, 2018 | RHP Carlos Garcia assigned to DSL Rays1. |
|
April 1, 2018 | Tampa Bay Rays signed free agent RHP Carlos Garcia to a minor league contract. |
+ Show More Transactions
Awards
AFL Rising Stars
Year | ||
---|---|---|
2021 | Scottsdale Scorpions | AFL |