Globe iconLogin iconRecap iconSearch iconTickets icon
High-A Affiliate
The Official Site of the Great Lakes Loons Great Lakes Loons

MBF 50/50 Raffle

Are you feeling lucky? Participate in the Michigan Baseball Foundation 50/50 Raffle and you could pad your wallet during a Loons home game at Dow Diamond! 50% of the net proceeds benefit the Michigan Baseball Foundation, while 50% goes towards the nightly jackpot.

License # C26055 • Organization ID # 136361

50/50 Pricing

Raffle Ticket Options

3 for $5, 10 for $10, 100 for $20

*50/50 must be purchased with a Visa or Mastercard

How to Play

Pot Updates

Updates are available at any of the handheld selling units, at the monitor located at Guest Services, or periodically on the Dow Diamond videoboard.

Method

Up to three sellers with handheld units will sell at every Great Lakes Loons game. Additionally, a stationary sales kiosk will be located at Guest Services. Sales begin when gates open and will run until the end of the 7th inning. Once sales conclude, a winning number will be announced on the Dow Diamond videoboard, accompanied by a public address announcement. The winner will be asked to immediately proceed to Guest Services to claim the nightly jackpot.

Contingency Plan

If a game is canceled before raffle sales are set to begin, no raffle will take place. If a game is canceled after sales have begun, sales will end immediately at the time of cancellation, a winning number will be announced.

Redemption Claim Period

The winning ticket number will be announced during the allotted times on the raffle license. However, if the winning ticket is not presented, the number will be posted on Loons.com and can be redeemed up to 60 days after the raffle date.

Refund Policy

If any ticket is sold after the winning ticket has already been drawn, a full refund will be issued to the purchaser.

Eligibility

Must be 18 years old or older to purchase.

Winning 50/50 Raffle Numbers

Game Date Number Daily Jackpot
Friday, April 8 MBF-102574 $423
Saturday, April 9 MBF-123409 $387
Sunday, April 10 MBF-110312 $185
Tuesday, April 19 MBF-1000046 $64
Wednesday, April 20 MBF-101466 $251
Thursday, April 21 MBF-110502 $295
Friday, April 22 MBF-100395 $132
Saturday, April 23 MBF-100153 $616
Sunday, April 24 MBF-113162 $480
Wednesday, May 4 MBF-100302 $256
Thursday, May 5 MBF-110844 $154
Friday, May 6 MBF-100202 $363
Saturday, May 7 MBF-100130 $416
Sunday, May 8 MBF-120010 $858
Wednesday, May 18 MBF-102578 $253
Thursday, May 19 MBF-110331 $187
Friday, May 20 MBF-110431 $97
Saturday, May 21 MBF-106265 $774
Sunday, May 22 MBF-112328 $920
Tuesday, May 31 MBF-110086 $82
Wednesday, June 1 MBF-111064 $343
Thursday, June 2 MBF-110257 $937
Friday, June 3 MBF-102910 $702
Saturday, June 4 MBF-104736 $1,930
Sunday, June 5 MBF-111138 $220
Tuesday, June 14 MBF-100309 $375
Wednesday, June 15 MBF-122155 $403
Thursday, June 16 MBF-125728 $1,243
Friday, June 17 MBF-110323 $977
Saturday, June 18 MBF-103194 $1,908
Sunday, June 19 MBF-113752 $1,241
Tuesday, June 28 MBF-124389 $1,128
Wednesday, June 29 MBF-120678 $720
Thursday, June 30 MBF-125465 $1,754
Friday, July 1 MBF-102851 $1,842
Saturday, July 2 MBF-118171 $2,473
Sunday, July 3 MBF-111285 $1,437
Friday, July 22 MBF-115976 $2,260
Saturday, July 23 MBF-113097 $2,315
Sunday, July 24 MBF-115828 $1,248
Tuesday, July 26 MBF-110739 $953
Wednesday, July 27 MBF-118346 $1,069
Thursday, July 28 MBF-115265 $2,147
Friday, July 29 MBF-111946 $2,803
Saturday, July 30 MBF-113644 $3,234
Sunday, July 31 MBF-115549 $2,184
Tuesday, August 9 MBF- 113512 $1,360
Wednesday, August 10 MBF-120313 $1,153
Thursday, August 11 MBF-101489 $1,043
Friday, August 12 MBF-128810 $3,857
Saturday, August 13 MBF-122636 $2,431
Sunday, August 14 MBF-102140 $1,199
Tuesday, August 23 MBF-128335 $1,111
Thursday, August 25 MBF-111312 $739
Friday, August 26 MBF-126601 $1,661
Saturday, August 27 MBF-119796 $2,730
Sunday, August 28 MBF-101073 $1,498
Tuesday, August 30 MBF-110731 $656
Wednesday, August 31 MBF-112206 $990
Thursday, September 1 MBF-113820 $1,395
Friday, September 2 MBF-115379 $2,312
Saturday, September 3 MBF-100209 $130
Sunday, September 4 MBF-114204 $1,820
Thursday, September 15 MBF-111402 $4,380
Friday, September 16 MBF-128466 $1,525

Game Date Number Daily Jackpot Jackpot Amount Claimed

July 27 MBF-1457627 $537 $1,074 Yes